Found 102 Post-Secondary Schools In West Virginia
Title | City | State | Type | Enrollment |
---|---|---|---|---|
Aaa Travel Academy | Charleston | WV | Less than 2-year private, for-profit | No Data |
Academy of Careers and Technology | Beckley | WV | Less than 2-year public | 320 |
Alderson Broaddus College | Philippi | WV | 4-year private, not-for-profit | 751 |
Appalachian Bible College | Bradley | WV | 4-year private, not-for-profit | 302 |
B M Spurr School of Practical Nursing | Glen Dale | WV | Less than 2-year private, not-for-profit | 18 |
Beckley Beauty Academy | Beckley | WV | 2-year private, for-profit | 43 |
Ben Franklin Career Center | Dunbar | WV | 2-year public | 362 |
Bethany College | Bethany | WV | 4-year private, not-for-profit | 750 |
Bluefield College of Evangelism | Bluefield | WV | 4-year private, not-for-profit | 25 |
Bluefield Regional Medical Center | Bluefield | WV | Less than 2-year private, not-for-profit | No Data |
Bluefield State College | Bluefield | WV | 4-year public | 2648 |
Boone County Career and Technical Center | Danville | WV | Less than 2-year public | No Data |
Brenda White School of Real Estate | Fairmont | WV | Less than 2-year private, for-profit | No Data |
Cabell County Career Technology Center | Huntington | WV | Less than 2-year public | 582 |
Calhoun - Gilmer Career Center | Grantsville | WV | Less than 2-year private, not-for-profit | No Data |
Camcare Health Educ & Res Inst Sch of Cytotech | Charleston | WV | 4-year private, not-for-profit | No Data |
Carver Career Center | Charleston | WV | 2-year public | 212 |
Charleston School of Beauty Culture | Charleston | WV | 2-year private, for-profit | 71 |
Clark Memorial Hospital School of Xray Technology | Parkersburg | WV | 2-year private, not-for-profit | No Data |
Clarksburg Beauty Academy | Clarksburg | WV | 2-year private, for-profit | 123 |
Computer Tech | Fairmont | WV | 2-year private, for-profit | 179 |
Computer Training Center | Elkins | WV | Less than 2-year private, for-profit | No Data |
Concord University | Athens | WV | 4-year public | 3048 |
Davis & Elkins College | Elkins | WV | 4-year private, not-for-profit | 668 |
Don Duty Real Estate School | Parkersburg | WV | Less than 2-year private, for-profit | No Data |
Eastern West Virginia Community and Technical College | Moorefield | WV | 2-year public | No Data |
Fairmont State University | Fairmont | WV | 4-year public | 6496 |
Fayette Institute of Technology | Oak Hill | WV | Less than 2-year public | 43 |
Fred W Eberle Technical Center | Buckhannon | WV | Less than 2-year public | 285 |
Garnet Career Center | Charleston | WV | Less than 2-year public | 147 |
Glenville State College | Glenville | WV | 4-year public | 2126 |
Hrde - Stanley Technical Institute - Clarksburg | Clarksburg | WV | Less than 2-year private, not-for-profit | 67 |
Hrde - Stanley Technical Institute - Parkersburg | Parkersburg | WV | Less than 2-year private, not-for-profit | 11 |
Human Resource Development and Training | Morgantown | WV | Less than 2-year private, not-for-profit | No Data |
Human Resources Development and Employment | Morgantown | WV | Less than 2-year private, not-for-profit | 8 |
Human Resources Development and Employment | Triadelphia | WV | Less than 2-year private, not-for-profit | No Data |
Huntington Junior College | Huntington | WV | 2-year private, for-profit | 463 |
Huntington School of Beauty Culture - Main Campus | Huntington | WV | 2-year private, for-profit | 125 |
International Beauty School 4 | Martinsburg | WV | 2-year private, for-profit | 36 |
Jack Kelleys Northeastern College of Real Estate | Martinsburg | WV | Less than 2-year private, for-profit | No Data |
James Rumsey Technical Institute | Martinsburg | WV | 2-year public | 144 |
James W Perry Health and Safety | Bridgeport | WV | Less than 2-year private, for-profit | No Data |
Jobs Company | Charleston | WV | Less than 2-year private, for-profit | No Data |
Little French Beauty Academy | Bluefield | WV | 2-year private, for-profit | No Data |
Marion County Adult and Community Education | Fairmont | WV | Less than 2-year public | 29 |
Marshall University | Huntington | WV | 4-year public | 15640 |
Mercer County Technical Education Center | Princeton | WV | Less than 2-year public | 68 |
Meredith Manor International Equestrian Center | Waverly | WV | 2-year private, for-profit | 77 |
Mineral County Vocational Technical Center | Keyser | WV | Less than 2-year public | 13 |
Monongalia County Technical Education Center | Morgantown | WV | Less than 2-year public | 108 |
Morgantown Beauty College Inc | Morgantown | WV | 2-year private, for-profit | 20 |
Mountain Cap of West Virginia Inc | Buckhannon | WV | Less than 2-year public | No Data |
Mountain State College | Parkersburg | WV | 2-year private, for-profit | 93 |
Mountain State University | Beckley | WV | 4-year private, not-for-profit | 2076 |
Mountaineer Beauty College | Saint Albans | WV | 2-year private, for-profit | 34 |
Mountaineer Mine Safety and Training | Beckley | WV | Less than 2-year private, for-profit | No Data |
Mountaineer Transport Services | Fraziers Bottom | WV | Less than 2-year private, for-profit | No Data |
National Institute of Technology | Cross Lanes | WV | 2-year private, for-profit | 491 |
Ohio Valley Medical Ctr Program of Radiologic Tech | Wheeling | WV | 2-year public | No Data |
Ohio Valley University | Vienna | WV | 4-year private, not-for-profit | 419 |
Opportunities Industrialization Center - North Central West Virginia | Fairmont | WV | Less than 2-year private, not-for-profit | 36 |
Opportunities Industrialization Center - Tri - State | Huntington | WV | Less than 2-year private, not-for-profit | No Data |
Potomac State College of West Virginia University | Keyser | WV | 2-year public | 1109 |
Putnam County Technical Center | Eleanor | WV | Less than 2-year public | No Data |
Ralph R Willis Vocational Center | Logan | WV | Less than 2-year public | 124 |
Real Estate Career Center | Huntington | WV | Less than 2-year private, for-profit | No Data |
Real Estate Development Center | Barboursville | WV | Less than 2-year private, for-profit | No Data |
Real Estate School of West Virginia | Charleston | WV | Less than 2-year private, for-profit | No Data |
Roane - Jackson Technical Center | Leroy | WV | Less than 2-year public | 69 |
Salem International University | Salem | WV | 4-year private, not-for-profit | 601 |
Scott College of Cosmetology | Wheeling | WV | 2-year private, for-profit | 30 |
Shepherd College | Shepherdstown | WV | 4-year public | 4703 |
Southern West Virginia Community and Techn College | Mt Gay | WV | 2-year public | 2574 |
Swissland Schools | Paden City | WV | Less than 2-year private, for-profit | No Data |
United Hospital Center School of Radiologic Techn | Clarksburg | WV | 2-year private, not-for-profit | 15 |
United Technical Center | Clarksburg | WV | Less than 2-year public | 144 |
University of Charleston | Charleston | WV | 4-year private, not-for-profit | 1096 |
Valley Beauty School | Parkersburg | WV | 2-year private, for-profit | No Data |
Valley College | Princeton | WV | Less than 2-year private, for-profit | 41 |
Valley College | Martinsburg | WV | 2-year private, for-profit | 95 |
Valley College of Technology | Beckley | WV | 2-year private, for-profit | 134 |
Webster College | Fairmont | WV | 2-year private, for-profit | 72 |
West Liberty State College | West Liberty | WV | 4-year public | 2606 |
West Virginia Business College | Wheeling | WV | 2-year private, for-profit | No Data |
West Virginia Business College | Nutter Ft Stonewood | WV | 2-year private, for-profit | 23 |
West Virginia Canine College Inc | Buckhannon | WV | Less than 2-year private, for-profit | No Data |
West Virginia Junior College | Morgantown | WV | 2-year private, for-profit | 198 |
West Virginia Junior College | Charleston | WV | 2-year private, for-profit | 204 |
West Virginia Northern Community College | Wheeling | WV | 2-year public | 2486 |
West Virginia Rehabilitation Center | Institute | WV | Less than 2-year public | 175 |
West Virginia School of Osteopathic Medicine | Lewisburg | WV | 4-year public | 285 |
West Virginia State University | Institute | WV | 4-year public | 4824 |
West Virginia University | Morgantown | WV | 4-year public | 21987 |
West Virginia University at Parkersburg | Parkersburg | WV | 4-year public | 3278 |
West Virginia University Hospital Department of Nutrition and Dietetics | Morgantown | WV | 4-year private, not-for-profit | 6 |
West Virginia University Hospital School of Radiologic Technology | Morgantown | WV | 2-year private, not-for-profit | 27 |
West Virginia University Institute of Technology | Montgomery | WV | 4-year public | 2326 |
West Virginia Wesleyan College | Buckhannon | WV | 4-year private, not-for-profit | 1622 |
Wheeling Hospital Program of Radiologic Technology | Wheeling | WV | 2-year private, not-for-profit | No Data |
Wheeling Jesuit University | Wheeling | WV | 4-year private, not-for-profit | 1515 |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/
1 2 >