The Nebraska Coordinating Commission for Post-secondary Education(CCPE)is the agency that promotes sound polices for the University of Nebraska and the state's community colleges. This agency collaborates with public Nebraska colleges and universities to guide colleges in Nebraska's policies. The CCPE is in charge of administering financial aid for students to attend schools in Nebraska. The agency also conducts research and publishes reports on issues in Nebraska schools and authorizes academic programs. They approve proposals for facilities, review each institution's budget proposals and approve out-of-state applications.
The University of Nebraska System was founded in 1869 with one campus located in Lincoln. Today, the system has four universities and an agricultural college. The Nebraska State College System governs three other Nebraska colleges that are not a part of the university system. Fifteen private Nebraska colleges and universities are scattered throughout the state as well as eight community colleges.
The state of Nebraska has several top colleges and universities that are recognized as being among the nation's best. Five of these top Nebraska schools are the University of Nebraska at Lincoln, the University of Nebraska at Kearney, Bellevue University, Creighton University and the University of Nebraska at Omaha.
The University of Nebraska at Lincoln(UNL)was founded in 1869. Over 18,000 students study in 140 different subjects. It has gained recognition as one of the top universities for research and doctoral studies. In addition to academic excellence, it is well-known for its sports and athletics programs.
Bellevue University has served the state since the mid-nineteenth century. It is one of the fastest growing Nebraska colleges. It is known for its computer science and business administration programs. It is popular for its accelerated Bachelor degree program which combines online and classroom education. This university is considered to provide the best education at the most affordable price.
Creighton University is considered to be the best private university among colleges in Nebraska. On the outskirts of Omaha, it was founded early in the 19th century. It is renowned as the nation's fifth most wired campus. Dentistry is a popular program of study at this campus.
One of the top career colleges in Nebraska is the University of Nebraska at Omaha. It has been recognized as one of the top ten entrepreneurial college in America and was featured in the Entrepreneur magazine.
In 2010, the Bureau of Economic Analysis estimated Nebraska's gross state product(GSP)to be $89.8 billion. In 2004, the per capita personal income was estimated at $31,339 placing it 25th in the nation.
Agriculture is important to the state's economy. It is an important producer of pork, beef, soybeans, corn and sorghum for the nation. Manufacturing, rail and truck transport, telecommunications, insurance and information technology are also important sectors to the state's job market and economy.
Berkshire Hathaway is located in Omaha. Chief Executive Officer Warren Buffet was ranked as the second richest person in the world by Forbes magazine in March of 2009. Omaha is also the home of Mutual of Omaha, ConAgra, InfoUSA, West Cooperation, Valmont Industries, TD Ameritrade, Kiewit Corporation and the Union Pacific Railroad. The Buckle is based in the city of Kearney and Sidney is national headquarters for Cabelas, a retailer of outdoor goods.
Kawasaki Motors Manufacturing in Lincoln is the world's only Kawasaki plant to produce the ATV, Jet-Ski and Mule line of products, employing more than 1200 people.
With well-established, high ranking colleges and universities and a sound economy, the state of Nebraska remains a great state to seek higher education, live and work.
Found 66 Post-Secondary Schools In Nebraska
Title | City | State | Type | Enrollment |
---|---|---|---|---|
Alegent Health School of Radiologic Technology | Omaha | NE | 2-year private, not-for-profit | 15 |
Bellevue University | Bellevue | NE | 4-year private, not-for-profit | 3445 |
Bryanlgh College of Health Sciences | Lincoln | NE | 2-year private, not-for-profit | 137 |
Capitol Aviation | Lincoln | NE | Less than 2-year private, for-profit | No Data |
Capitol School of Hairstyling West | Omaha | NE | 2-year private, for-profit | 101 |
Central Community College | Grand Island | NE | 2-year public | 7126 |
Chadron State College | Chadron | NE | 4-year public | 2686 |
Clarkson College | Omaha | NE | 4-year private, not-for-profit | 401 |
College of Hair Design | Lincoln | NE | 2-year private, for-profit | 25 |
College of Saint Mary | Omaha | NE | 4-year private, not-for-profit | 947 |
Columbus Beauty School | Columbus | NE | 2-year private, for-profit | No Data |
Concordia University | Seward | NE | 4-year private, not-for-profit | 1270 |
Creighton University | Omaha | NE | 4-year private, not-for-profit | 6237 |
Custom Diesel Drivers Training Inc | Omaha | NE | Less than 2-year private, for-profit | No Data |
Dana College | Blair | NE | 4-year private, not-for-profit | 583 |
Doane College | Crete | NE | 4-year private, not-for-profit | 2429 |
E Q School of Hair Design | Omaha | NE | 2-year private, for-profit | 37 |
Fullen School of Hair Design | Scottsbluff | NE | 2-year private, for-profit | No Data |
Grace University | Omaha | NE | 4-year private, not-for-profit | 578 |
Hamilton College - Lincoln Campus | Lincoln | NE | 2-year private, for-profit | 445 |
Hamilton College - Omaha Campus | Omaha | NE | 2-year private, for-profit | 487 |
Hastings College | Hastings | NE | 4-year private, not-for-profit | 1130 |
ITT Technical Institute | Omaha | NE | 2-year private, for-profit | 353 |
Josephs College of Beauty - Lincoln | Lincoln | NE | 2-year private, for-profit | 262 |
La Rose Beauty Academy | Omaha | NE | 2-year private, for-profit | No Data |
Lajames International College | Fremont | NE | 2-year private, for-profit | 66 |
Larabee School | Lincoln | NE | Less than 2-year private, for-profit | No Data |
Little Priest Tribal College | Winnebago | NE | 2-year private, not-for-profit | 141 |
Mary Lanning Memorial Hospital School of Radiologic Technology | Hastings | NE | 2-year private, not-for-profit | 14 |
Mccook Beauty Academy | Mccook | NE | 2-year private, for-profit | No Data |
Metropolitan Community College Area | Omaha | NE | 2-year public | 11534 |
Mid Plains Community College | North Platte | NE | 2-year public | 2607 |
Midland Lutheran College | Fremont | NE | 4-year private, not-for-profit | 1025 |
Myotherapy Institute | Lincoln | NE | Less than 2-year private, not-for-profit | 18 |
Nancy Bounds International | Omaha | NE | Less than 2-year private, for-profit | No Data |
Nebraska Christian College | Norfolk | NE | 4-year private, not-for-profit | 162 |
Nebraska College of Technical Agriculture | Curtis | NE | 2-year public | 234 |
Nebraska Indian Community College | Macy | NE | 2-year private, not-for-profit | 170 |
Nebraska Methodist College of Nursing & Allied Health | Omaha | NE | 4-year private, not-for-profit | 400 |
Nebraska Wesleyan University | Lincoln | NE | 4-year private, not-for-profit | 1699 |
North American Travel School | Omaha | NE | Less than 2-year private, for-profit | No Data |
Northeast Community College | Norfolk | NE | 2-year public | 4520 |
Omaha College of Health Careers | Omaha | NE | 2-year private, for-profit | 269 |
Omaha School of Massage Therapy | Omaha | NE | Less than 2-year private, for-profit | 51 |
Opportunities Industrialization Center - Omaha | Omaha | NE | Less than 2-year private, not-for-profit | No Data |
Peru State College | Peru | NE | 4-year public | 1698 |
Railway Educational Bureau | Omaha | NE | 2-year private, for-profit | No Data |
Randall School of Real Estate | Omaha | NE | Less than 2-year private, for-profit | No Data |
Regional West Medical Center School of Radiologic Technology | Scottsbluff | NE | 2-year private, not-for-profit | 1 |
Southeast Community College Area | Lincoln | NE | 2-year public | 7396 |
Summit Christian College | Scottsbluff | NE | 4-year private, not-for-profit | 52 |
The Craftsman School | Omaha | NE | Less than 2-year private, for-profit | No Data |
The Creative Center | Omaha | NE | 2-year private, for-profit | 109 |
The Moore Group Inc | Lincoln | NE | Less than 2-year private, for-profit | No Data |
Travel Careers Institute | Omaha | NE | Less than 2-year private, for-profit | No Data |
Trego - Dugan Aviation Inc | North Platte | NE | Less than 2-year private, for-profit | No Data |
Union College | Lincoln | NE | 4-year private, not-for-profit | 788 |
University of Nebraska at Kearney | Kearney | NE | 4-year public | 6506 |
University of Nebraska at Lincoln | Lincoln | NE | 4-year public | 22268 |
University of Nebraska at Omaha | Omaha | NE | 4-year public | 13479 |
University of Nebraska Central Admin System Office | Lincoln | NE | Central office or Administrative Unit | No Data |
University of Nebraska Medical Center | Omaha | NE | 4-year public | 2695 |
Wayne State College | Wayne | NE | 4-year public | 3518 |
Western Nebraska Community College | Scottsbluff | NE | 2-year public | 2264 |
Xenon International School of Hair Design Ii Inc | Omaha | NE | 2-year private, for-profit | 80 |
York College | York | NE | 4-year private, not-for-profit | 497 |
Source: Integrated Postsecondary Education Data System. https://nces.ed.gov/ipeds/